Corbridge Dental Price Guide
This page is a guide to our pricing. A comprehensive treatment plan with exact fees quoted will be provided to each patient following their consultation.
| New Patient Examination | £95 (includes X-rays) |
| Routine Examination | £75 |
| X-rays | £9 per film |
| Child Exam | £28-£42 |
| Emergency Appointment Non Plan Member | £85 |
| Non Registered Emergency Appointment consultation | £100 |
| None Routine Consultation | £75 |
| Hygiene from | £70 |
| Composite fillings from | £120 |
| Extractions from | £150 |
| Endodontics from | £380 |
| Onlays/Crowns/Bridges from | £430 |
| Partial Denture from | £550 |
| Dentures per arch | £650 |
| Tooth Whitening | £320 |
| Cosmetic Restorative work and Invisalign are quoted upon assessment | |
| Payment Methods | We accept cash, credit, debit card, including, Switch, Visa, Mastercard, Delta, Maestro and Electron (your pin will be required) |
