Corbridge Dental Price Guide
This page is a guide to our pricing. A comprehensive treatment plan with exact fees quoted will be provided to each patient following their consultation.
| New Patient Examination | £90 (includes X-rays) |
| Routine Examination | £75 |
| X-rays | £9 per film |
| Child Exam | £28-£42 |
| Emergency Appointment Non Plan Member | £75 |
| Non Registered Emergency Appointment consultation | £100 |
| None Routine Consultation | £75 |
| Hygiene from | £70 |
| White fillings from | £90 |
| Amalgam fillings from | £85 |
| Extractions from | £90 |
| Root Canal Treatment from | £250 |
| Crowns from | £450 |
| Bridges from | £432 per unit |
| Inlays and Onlays from | £420 |
| Veneers from | £500 |
| Partial Denture from | £550 |
| Full Denture from | £640 |
| Tooth Whitening | £320 |
| Facial Aesthetic treatments | Price on consult |
| Up to 20% discount for plan members |
